关注分享主机优惠活动
国内外VPS云服务器

JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)

老朋友JustHost又出新花样了。之前咱们聊过他家带CN2的莫斯科机房,那速度确实没得说。不过,JustHost最大的杀手锏,还是那个“200M带宽不限流量”的屠夫价格,月付才几块钱,简直是跑流量、挂脚本的神器。今天呢,我不测莫斯科了,搞了台他们家在新西伯利亚(Adman机房)的机器,这台没CN2,价格更便宜。废话不多说,直接上数据,看看这台“白菜价”的毛子机到底能不能用。

测评套餐

我这次开的是位于俄罗斯新西伯利亚 Adman 机房的机器,KVM架构,配置如下:

  • HDD套餐
  • CPU:1核
  • 内存:512M
  • 硬盘:10G
  • 流量:不限
  • 带宽:200Mbps
  • IPv4:1个
  • 价格:$0.74/月
  • 官网购买链接

测评数据

我手上这台就是最低配的512M内存、HDD硬盘的套餐。说实话,如果你对硬盘读写速度有那么一丁点要求,都建议加钱上SSD或者NVMe,因为这个HDD的IO性能,实在是有点一言难尽。

先看看基本信息,母鸡用的是E5-2697,给的5G硬盘,实际能看到6G多,还挺良心。自带一个IPv6地址。

JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)-主机频道

流媒体解锁?想多了,奈飞是解不了的,大家看图就行。

JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)-主机频道

CPU性能和内存表现都只能算中等偏下,最拉胯的还是IO,看这数据,心里得有点数。

JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)-主机频道

不死心又跑了一遍IO测试,嗯,只能说“一般”都是抬举它了。

JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)-主机频道

 

下面是重头戏,大家最关心的网速。我特地选在晚上十点左右的晚高峰测试(截图里是服务器时间,有时差)。

不开BBR的情况下,电信用户基本可以放弃治疗了,这速度惨不忍睹。

JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)-主机频道

装上BBR之后,简直是脱胎换骨!提升非常明显,尤其是联通线路,跟打了鸡血一样,基本能把200M带宽跑满。

JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)-主机频道

到欧美地区的连接速度倒是不错,毕竟地理位置有优势,基本都是满速状态。

JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)-主机频道

最后咱们扒一下路由,看看三网线路到底是怎么个走法。这种普通线路的机器,只要不瞎绕路,体验就不会太差。

电信去程:走的自家163骨干网,直连俄罗斯。

0.  CN 221.229.173.0    Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1   CN 221.229.173.1    0.0%   20    5.3   6.3   3.2   27.3  5.7   4134  CN CHINANET-BACKBONE      221.229.173.1
2      10.1.2.1         0.0%   20    0.7   1.7   0.5   18.7  4.0   -
3      ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
4   CN 221.229.194.65   0.0%   20    1.7   1.8   1.6   3.3   0.2   4134  CN CHINANET-BACKBONE      221.229.194.65
5   CN 221.229.192.165  0.0%   20    9.4   9.1   8.9   9.6   0.0   4134  CN CHINANET-BACKBONE      221.229.192.165
6   CN 202.97.99.98     20.0%  20    22.4  22.4  22.3  22.6  0.0   4134  CN CHINANET-BACKBONE      202.97.99.98
7   CN 202.97.63.85     0.0%   20    39.9  39.7  36.0  43.1  2.3   4134  CN CHINANET-BACKBONE      202.97.63.85
8   CN 202.97.18.210    0.0%   20    36.9  36.9  36.8  37.4  0.0   4134  CN CHINANET-BACKBONE      202.97.18.210
9   CN 202.97.12.58     10.0%  20    65.0  61.1  53.0  65.0  3.0   4134  CN CHINANET-BACKBONE      202.97.12.58
10  CN 202.97.41.22     15.0%  20    89.4  89.5  89.3  89.9  0.0   4134  CN CHINANET-BACKBONE      202.97.41.22
11  RU 188.128.106.126  5.0%   20    173.7 174.0 173.5 179.7 1.2   12389 RU ROSTELECOM             188.128.106.126
12  RU 212.20.21.242    20.0%  20    156.0 173.5 148.5 356.7 53.7  12389 RU ROSTELECOM             212.20.21.242
13     45.89.229.123    10.0%  20    214.0 199.3 176.4 274.0 26.5  49392 RU ASBAXETN               45.89.229.123

电信回程:同样是骨干网回来,没绕什么大圈子,表现中规中矩。

广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  45.89.228.1  0.69 ms  AS49392  Russian Federation, Novosibirsk Oblast, Novosibirsk, expcourier.ru
 2  212.20.21.241  1.43 ms  AS12389  Russian Federation, Novosibirsk Oblast, Novosibirsk, rt.ru
 3  188.128.106.113  60.61 ms  AS12389  Russian Federation, rt.ru
 4  202.97.41.21  121.51 ms  AS4134  China, Zhejiang, Hangzhou, ChinaTelecom
 5  202.97.93.222  149.86 ms  AS4134  China, ChinaTelecom
 6  *
 7  202.97.94.133  152.06 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 8  113.96.4.78  163.17 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
 9  113.96.4.230  166.51 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
10  183.2.167.241  156.98 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
11  183.56.128.2  153.35 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
12  14.215.116.1  153.78 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

----------------------------------------------------------------------
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 32 byte packets
 1  45.89.228.1  77.27 ms  AS49392  Russian Federation, Novosibirsk Oblast, Novosibirsk, expcourier.ru
 2  212.20.21.241  0.46 ms  AS12389  Russian Federation, Novosibirsk Oblast, Novosibirsk, rt.ru
 3  188.128.106.115  59.59 ms  AS12389  Russian Federation, rt.ru
 4  46.61.179.170  108.01 ms  AS12389  Russian Federation, rt.ru
 5  202.97.93.218  124.64 ms  AS4134  China, Shanghai, ChinaTelecom
 6  202.97.51.242  131.15 ms  AS4134  China, Shanghai, ChinaTelecom
 7  *
 8  61.152.25.109  141.30 ms  AS4812  China, Shanghai, ChinaTelecom
 9  101.95.120.109  143.63 ms  AS4812  China, Shanghai, ChinaTelecom

联通去程:AS4837(169网)直达,线路质量不错。

0.  CN 112.85.231.0     Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1   CN 112.85.231.129   0.0%   20    4.7   7.3   3.3   39.1  8.1   4837  CN CHINA169-BACKBONE      112.85.231.129
2      10.101.0.1       0.0%   20    1.6   2.4   1.4   13.8  2.6   -
3      10.41.0.1        0.0%   20    11.0  2.3   0.5   22.1  5.2   -
4   CN 112.85.218.149   15.0%  20    52.6  45.7  4.3   56.1  15.4  4837  CN CHINA169-BACKBONE      112.85.218.149
5   CN 221.6.208.205    0.0%   20    2.2   3.7   1.9   13.3  3.7   4837  CN CHINA169-BACKBONE      221.6.208.205
6   CN 221.6.209.141    0.0%   20    10.7  12.3  10.7  27.7  3.6   4837  CN CHINA169-BACKBONE      221.6.209.141
7   CN 219.158.7.81     45.0%  20    26.3  27.2  26.2  31.6  1.8   4837  CN CHINA169-BACKBONE      219.158.7.81
8   CN 219.158.5.158    0.0%   20    32.6  33.5  29.9  37.4  2.2   4837  CN CHINA169-BACKBONE      219.158.5.158
9   CN 219.158.3.142    0.0%   20    26.4  29.9  26.3  33.9  2.4   4837  CN CHINA169-BACKBONE      219.158.3.142
10  RU 188.128.15.213   0.0%   20    64.7  65.0  64.7  66.3  0.3   12389 RU ROSTELECOM             188.128.15.213
11  RU 188.128.106.126  0.0%   20    126.3 126.9 126.2 133.7 1.5   12389 RU ROSTELECOM             188.128.106.126
12  RU 212.20.21.242    0.0%   20    130.4 149.3 130.2 311.3 50.6  12389 RU ROSTELECOM             212.20.21.242
13     45.89.229.123    0.0%   20    156.6 147.0 122.2 225.7 29.5  49392 RU ASBAXETN               45.89.229.123

联通回程:回程也是AS4837,不愧是“联通快乐机”,路由表现是三网里最好的,也难怪速度测试那么猛。

重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  45.89.228.1  3.25 ms  AS49392  Russian Federation, Novosibirsk Oblast, Novosibirsk, expcourier.ru
 2  212.20.21.241  0.53 ms  AS12389  Russian Federation, Novosibirsk Oblast, Novosibirsk, rt.ru
 3  188.128.106.115  63.99 ms  AS12389  Russian Federation, rt.ru
 4  95.167.20.254  104.74 ms  AS12389  Russian Federation, rt.ru
 5  219.158.3.133  102.26 ms  AS4837  China, Beijing, ChinaUnicom
 6  *
 7  219.158.12.74  142.79 ms  AS4837  China, Chongqing, ChinaUnicom
 8  113.207.25.138  132.36 ms  AS4837  China, Chongqing, ChinaUnicom

----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  45.89.228.1  0.69 ms  AS49392  Russian Federation, Novosibirsk Oblast, Novosibirsk, expcourier.ru
 2  212.20.21.241  0.60 ms  AS12389  Russian Federation, Novosibirsk Oblast, Novosibirsk, rt.ru
 3  188.128.106.113  60.39 ms  AS12389  Russian Federation, rt.ru
 4  95.167.20.254  100.69 ms  AS12389  Russian Federation, rt.ru
 5  219.158.16.77  99.81 ms  AS4837  China, Beijing, ChinaUnicom
 6  219.158.18.65  99.26 ms  AS4837  China, Beijing, ChinaUnicom
 7  219.158.98.42  128.12 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom
 8  *
 9  119.7.220.226  136.28 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom
10  119.6.6.6  129.43 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom

移动去程:CMI出口,直连俄罗斯,看起来还行。

0.  CN 120.195.6.0      Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1   CN 120.195.6.129    0.0%   20    4.2   9.8   3.3   99.5  21.3  56046 CN CMNET-JIANGSU          120.195.6.129
2      10.10.87.1       0.0%   20    1.6   1.7   1.5   3.1   0.2   -
3      10.41.0.1        0.0%   20    0.7   1.9   0.6   11.3  2.9   -
4      10.109.25.25     0.0%   20    0.9   0.8   0.7   1.0   0.0   -
5   CN 120.195.42.129   0.0%   20    1.5   1.6   1.5   2.0   0.0   56046 CN CMNET-JIANGSU          120.195.42.129
6   CN 120.195.42.121   0.0%   20    2.0   2.1   1.9   2.3   0.0   56046 CN CMNET-JIANGSU          120.195.42.121
7   CN 183.207.29.137   0.0%   20    13.0  14.0  12.8  32.9  4.4   56046 CN CMNET-JIANGSU          137.29.207.183.static.js.china
8   CN 183.207.26.146   0.0%   20    15.0  18.0  15.0  43.9  7.3   56046 CN CMNET-JIANGSU          from-NJ-JNZSL-3.js.chinamobile
9   CN 183.207.55.121   0.0%   20    13.4  13.4  12.9  15.0  0.3   56046 CN CMNET-JIANGSU          121.55.207.183.static.js.china
10  CN 111.24.6.93      0.0%   20    12.8  13.1  12.7  14.6  0.2   9808  CN CMNET-GD               111.24.6.93
11  CN 111.24.5.57      5.0%   20    38.9  38.9  38.6  39.6  0.0   9808  CN CMNET-GD               111.24.5.57
12  CN 111.24.5.178     5.0%   20    39.6  41.1  39.5  65.4  5.9   9808  CN CMNET-GD               111.24.5.178
13  CN 221.176.24.6     0.0%   20    43.6  44.7  43.5  62.1  4.1   9808  CN CMNET-GD               221.176.24.6
14  CN 221.183.25.206   0.0%   20    44.3  44.1  41.0  48.2  2.0   9808  CN CMNET-GD               221.183.25.206
15  CN 221.183.55.77    0.0%   20    47.6  50.6  47.4  79.1  7.3   9808  CN CMNET-GD               221.183.55.77
16  CN 223.120.2.185    50.0%  20    73.1  70.0  50.4  82.7  10.6  58453 HK CMI-INT-HK             223.120.2.185
17  CN 223.120.2.190    50.0%  20    75.1  64.1  47.8  75.1  13.7  58453 HK CMI-INT-HK             223.120.2.190
18  US 63.217.16.189    0.0%   20    98.8  63.2  47.4  98.8  23.8  3491  US BTN                    63-217-16-189.static.pccwgloba
19  US 63.218.174.85    0.0%   20    96.8  70.2  47.8  97.4  24.9  3491  US BTN                    HundredGE0-6-0-2.br02.hkg12.pc
20  US 63.217.237.30    0.0%   20    96.5  77.9  49.7  97.7  23.3  3491  US BTN                    rostelecom.be21-194.br02.hkg12
21  RU 188.128.106.126  0.0%   20    282.1 259.5 235.3 285.8 24.1  12389 RU ROSTELECOM             188.128.106.126
22  RU 212.20.21.242    40.0%  20    425.0 322.1 247.9 551.9 88.0  12389 RU ROSTELECOM             212.20.21.242
23     45.89.229.123    0.0%   20    246.3 279.9 246.1 334.1 33.9  49392 RU ASBAXETN               45.89.229.123

移动回程:最坑的来了,移动回程绕道欧洲瑞典,然后去美国,再从美国回来,这地球都快绕一圈了,延迟直接爆炸。移动用户用这台机器,体验估计会非常糟糕。

上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  45.89.228.1  104.85 ms  AS49392  Russian Federation, Novosibirsk Oblast, Novosibirsk, expcourier.ru
 2  212.20.21.241  0.59 ms  AS12389  Russian Federation, Novosibirsk Oblast, Novosibirsk, rt.ru
 3  87.226.133.75  58.87 ms  AS12389  Sweden, Stockholm County, Stockholm, rt.ru
 4  s-b5-link.ip.twelve99.net (62.115.168.242)  85.46 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 5  *
 6  kbn-bb2-link.ip.twelve99.net (62.115.139.173)  1046.47 ms  AS1299  Denmark, Capital Region of Denmark, Copenhagen, telia.com
 7  nyk-bb2-link.ip.twelve99.net (80.91.254.91)  231.99 ms  AS1299  United States, New York, New York City, telia.com
 8  sea-b2-link.ip.twelve99.net (62.115.117.48)  225.83 ms  AS1299  United States, Washington, Seattle, telia.com
 9  sea-b2-link.ip.twelve99.net (62.115.117.48)  222.51 ms  AS1299  United States, Washington, Seattle, telia.com
10  chinamobile-ic342124-sea-b2.ip.twelve99-cust.net (62.115.171.221)  218.25 ms  AS1299  United States, Washington, Seattle, telia.com
11  223.120.6.53  229.90 ms  AS58453  United States, Washington, Seattle, ChinaMobile
12  223.120.22.34  282.58 ms  AS58453  China, Shanghai, ChinaMobile
13  221.183.55.50  404.42 ms  AS9808  China, Shanghai, ChinaMobile
14  221.183.25.193  426.44 ms  AS9808  China, Shanghai, ChinaMobile
15  221.183.23.25  404.11 ms  AS9808  China, Shanghai, ChinaMobile
16  111.24.3.89  283.89 ms  AS9808  China, Shanghai, ChinaMobile
17  *
18  117.185.10.234  273.30 ms  AS9808  China, Shanghai, ChinaMobile
19  120.204.194.6  428.32 ms  AS9808  China, Shanghai, ChinaMobile
20  120.204.194.14  288.18 ms  AS9808  China, Shanghai, ChinaMobile
21  120.204.197.126  283.84 ms  AS9808  China, Shanghai, ChinaMobile

----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  45.89.228.1  1.19 ms  AS49392  Russian Federation, Novosibirsk Oblast, Novosibirsk, expcourier.ru
 2  212.20.21.241  1.28 ms  AS12389  Russian Federation, Novosibirsk Oblast, Novosibirsk, rt.ru
 3  ae23.stkm-cr4.intl.ip.rostelecom.ru (217.107.68.1)  65.50 ms  AS12389  Sweden, Stockholm County, Stockholm, rt.ru
 4  ae53.edge4.Stockholm2.Level3.net (213.249.107.129)  64.51 ms  AS3356  Sweden, Stockholm County, Stockholm, level3.com
 5  ae2.3222.edge9.Frankfurt1.level3.net (4.69.167.118)  115.88 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 6  4.68.110.26  89.11 ms  AS3356  United States, level3.com
 7  223.120.10.41  107.41 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 8  223.120.15.166  346.50 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 9  221.183.68.125  222.48 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.52.85  241.80 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.176.22.157  266.23 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.5.189  372.56 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  111.24.3.169  378.09 ms  AS9808  China, ChinaMobile
14  221.176.21.202  380.48 ms  AS9808  China, Beijing, ChinaMobile
15  *
16  183.221.253.100  398.46 ms  AS9808  China, Sichuan, Chengdu, ChinaMobile
未经允许不得转载:主机频道 » JustHost新西伯利亚Adman机房性能实测:网络速度表现仅次于莫斯科(新西伯利亚州)

相关推荐

评论 抢沙发

评论前必须登录!